• 1/4” 613k pixel Sony Super HAD CCD II
• Progressive scan 612, 688 pixel
• 22X Optical Zoom, Digital 32X Zoom
• High Resolution 700 TVL – HR Mode
• Day&Night (ICR)
• Wide Dynamic Range WDR (512X)
• Digital Noise Reduction (2D+3D)
• Privacy Mask Function up to 16 positions
• On Screen Display (OSD Menu)
• Intelligent Motion Detection up to 3 position
• Intelligent Object Detection
• Multi protocol support (VISCA, Pelco-D, Pelco-P)
• RS-485 Full Control
Specifications
| Signal System | NTSC/PAL |
| Effective Pixel | |
| NTSC | 1028 X 508 |
| PAL | 1028 X 596 |
| Image Sensor | 1/4 Sony Super HAD CCD II |
| Focal Length | f=3.9mm – 85.8mm |
| Iris Range | F1.6 (wide) – F3.7 (tele) |
| Optical Zoom | 22 X |
| Digital Zoom | 32 X |
| Scanning System | Interlace |
| Synchronisation | 2:1 Interlace |
| Resolution | 700 TVL color / 800TVL (B/W) |
| S/N Ratio | More than 50dB (AGC off) |
| Min. Illumintion | |
| Day (Colour) | 0.5 Lux, DSS 0.001 Lux |
| Night (B/W) | 0.2 Lux, DSS 0.0004 Lux |
| Iris Control | Auto |
| Gain Control | Auto/Off |
| Back Light Compensation | On/Off |
| White Balance | Auto White Balance |
| Video Output | 1Vp-p, 75 , Composite |
| Shutter Speed | |
| NTSC | 1/60 to 1/100,000 sec |
| PAL | 1/50 to 1/100,000 sec |
| Power Source | DC 12V |
| Max. Power Consumption | 4 W |
| Operating Temperature | -20* to 60*C |



