• Flow Counting: Counts the number of peoplepassing a Predefined Line
• Face Detection: Detects human faces and logs them into the video
• Scene Change: Triggers alarm when camera lens is covered, sprayed, etc.
• Object Detection: Detects missing objects that are predefined. Also detects warnings for unattended objects like luggage
• Video Stabilising: Stabilises video footage
• Loitering Detection: Analyses moving objects and triggers alarm when people are suspiciously loitering
• Virtual fence: Triggers alarm when predefined areas are crossed
• Flame Detection: Sends notification when flames are detected in selected areas
• Smoke Detection: Detects smoke in surveillance video and notifies
• Secure Zone: Triggers alarm when predefined forbidden zones are intruded
• Car Plate: Detects car plate numbers and records using events index
| SPECIFICATION | |
| Video System | NTSC / PAL Auto detect or fixed by software |
| Video Input | NTSC / PAL Composite |
| Video Input level | 1.0Vp-p composite, 75 , Balanced |
| Video Output | VGA / DVI |
| Video Encoding | H.264 / HM(MPEG-4) / M-JPEG |
| Audio Input | 8 3.5mm Monaural jack |
| Audio Input Level | Line Level Input |
| Audio Otput | 1 3.5mm Monaural jack |
| Audio Back up | Yes |
| Sensor | 4 Input / 1 Output |
| USB Port | 6 X USB 2.0 High speed USB2.0 |
| Mouse | USB Mouse |
| Internal HDD | 6 TB max, 6 SATA HDD |
| Storage DVD | DVD-RW |
| Display Division | Full screen, 4, 6, 9, 10, 16, etc |
| Video Compression | H.264 / HM (MPEG-4-like) / M-JPEG |
| NSTC PAL | |
| 720 X 480 at 240fps 720 X 576 at 240fps | |
| Max Recording Rate | 360 X 480 at 240fps 360 X 576 at 240fps |
| 360 X 240 at 240fps 360 X 288 at 240fps | |
| Record Mode | Manual, Motion, Sensor, Schedule |
| Alarm Inputs | 4 alarm through card(up to 16 with optional I/O box) |
| Alarm Ouput | 4 alarm through card(up to 16 with optional I/O box) |
| Search Mode | Detects Frame: Unlimited/Channel; |
| Area: Programmable individualy; | |
| Sensitivity: 10 Levels for each channel |
|
| Backup Mode | 6 USD2.0 for HDD or memory stick/ FTP file download |
| Network Interface | Ethernet RJ-45 port |
| Protocols | ARP, TCP/IP, STMP, HTTP, FTP, DDNS |
| System Logging | Sensor,Motion,Video Loss,Power on,Remote Login, |
| Monitoring | Logout HDD Error, HDD Full |
| Monitoring | Software Watchdog |
| Power Source | AC 100-240V / 135W |
| Operating Temperature | 30 – 80% RH, 5*C – 40*C (41*F – 104*F) |



