• Bullet camera
• High resolution 540 TVL
• 0.0 Lux Sensitivity
• Reduced noise by DNR
• OSD menu with built in control buttons
• Motion Detection
Specifications
| Signal System | NTSC/PAL |
| Effective Pixel | |
| NTSC | 768 X 494 |
| PAL | 752 X 582 |
| Image Sensor | 1/3” Sony Super HAD CCD |
| Signal Process | Digital Signal Process |
| Scanning System | 2:1 Interlace |
| Synchronisation | Internal |
| Vertival Scanning Freq. | |
| NTSC | 50Hz (VD) |
| PAL | 59.94 (VD) |
| Resolution | 540 TVL |
| S/N Ratio | 52dB |
| Lens | 3.6mm, F1.8 Fixed Board |
| Lens | |
| Sensitibity | 0.1 Lux |
| Video Output | 1Vp-p, 75 , BNC |
| Gain Control | Auto/ Manual |
| White Board | Auto/ Off |
| Inteface | 1.25mm pitch 4 pin |
| (Adaptor to BNC video, RCA | |
| audio and power) | |
| Shutter Speed | |
| NTSC | 1/60 to 1/100,000 sec |
| PAL | 1/50 to 1/100,000 sec |
| Power Consumption | DC 12V |
| Max. power consumption | 1.44 W |
| Operating Temperature | -10*C to 50*C |



